PH C240C/STAT C245C| Fall 2021
Biostatistical Methods: Computational Statistics with Application in Biology and Medicine
Class schedule
| Date | Topic | Lecture Notes | Reminder |
| Aug. 25 | No Class | - | |
| Introduction and Scope | |||
| Sep. 01 | Introduction and Scope | Lecture01 | |
| Supervised learning | |||
| Sep. 08 | GLM/SVM | Lecture02 | |
| Sep. 15 | Empirical Risk Minimization and Kernel Methods | Lecture03 | |
| Sep. 22 | Metric Learning | Lecture04 | Due of Homework01 |
| Sep. 29 | Tree based Methods: CART | Lecture05 | |
| Oct. 06 | Tree based Methods: Bagging and Boosting | Lecture06 | |
| Semi-supervised learning | |||
| Oct. 13 | Semi-supervised learning | Lecture07 | |
| Neural Networks | |||
| Oct. 20 | Neural Networks | Lecture08 | |
| A Gentle Introduction to Deep Learning | |||
| Oct. 27 | A Gentle Introduction to Deep Learning | Lecture09 | |
| Streaming Data Analyses in Electronic Medical Record Data | |||
| Nov. 03 | Streaming Data Analyses in Electronic Medical Record Data | Lecture11 | |
| Causal Inference in Healthcare and Medicine | |||
| Nov. 10 | Nature's Experiments: Mendelian Randomization | Lecture12 | |
| Nov. 17 | Bayesian Inference and Design of Experiments | Lecture13 | |
| Nov. 24 | No Class(Thanksgiving break) | ||
| Dec. 01 | Adaptive Clinical Trial and Reinforcement Learning | Lecture14 | |
| Dec. 08 | Final in-class presentation |
